Workday: Monday – Saturday
+ : (855) 23 238 838 / 017 700 711
savotey.7rc@gmail.com

BOX CULVERTS

BOX CULVERTS PROPERTIES TABLE

DIMENSION
ITEM WIDTH (m) HEIGHT (m) LENGTH (m) wall THCKNESS remark
1 1.20 0.80 1.50 0.14
2 1.20 1.00 1.00 0.15
3 1.40 1.60 1.50 0.16 Rubber Ring
4 1.45 1.20 1.00 0.14
5 1.50 1.25 1.00 0.15
6 1.50 1.25 1.50 0.15 Rubber Ring
7 2.00 1.00 1.50 0.17
8 2.00 1.25 1.50 0.18
9 2.00 1.50 1.00 0.18 Rubber Ring
10 2.00 1.50 1.50 0.20
11 2.50 1.50 1.00 0.20
12 2.50 2.00 1.50 0.18
kmKhmer